You are here: Plastic Tubes (Extrusion) > PP Tubes
Plastic pipes, plastic tubes, PP pipes, round rods, hollow rods
Resistant to alkalis.
Material: Polypropylene (plastic, synthetic)
Außendurchmesser | Wandstärke von | Wandstärke bis |
---|---|---|
Outer diameter | Min thickness | Max thickness |
Buitendiameter | Minimale wanddikte | Maximale wanddikte |
5 mm | 0.5 mm | 1 mm |
6 mm | 0.8 mm | 1.5 mm |
7 mm | 0.8 mm | 1.5 mm |
8 mm | 0.8 mm | 2 mm |
9 mm | 0.8 mm | 2 mm |
10 mm | 0.8 mm | 2.5 mm |
11 mm | 0.8 mm | 2.5 mm |
12 mm | 0.8 mm | 3 mm |
13 mm | 0.8 mm | 4 mm |
14 mm | 0.8 mm | 4 mm |
15 mm | 0.8 mm | 4 mm |
16 mm | 0.8 mm | 4 mm |
17 mm | 0.8 mm | 4 mm |
18 mm | 0.8 mm | 4 mm |
19 mm | 0.8 mm | 4 mm |
20 mm | 0.8 mm | 4 mm |
Please note that the sale is only to commercial customers!
Camatta Kunststofferzeugnisse
Buchholz 11
59846 Sundern
Tel: +49 (0) 2933 / 79303
Fax: +49 (0) 2933 / 79304
info@camatta-kunststoff.de
Zustimmung für nicht notwendige Cookies widerrufen
© 2021 Camatta Kunststoff